Featured Cars .....
Hyundai AMICA 1.0 GSI, Red, 26,000 miles, Petrol, Manual, £2,495
CLICK FOR FULL DETAILS
Ford FIESTA 1.2 GHIA, Forest Green, 50,201 miles, Petrol, Manual, £2,795
CLICK FOR FULL DETAILS
Renault MODUS 1.2 OASIS, Forest Green, 28,561 miles, Petrol, Manual, £4,495
CLICK FOR FULL DETAILS
Renault Grand Scenic 1.5 DCI Extreme 106, Metallic Gold, 35,645 miles, Diesel, Manual, £7,495
CLICK FOR FULL DETAILS
Citroen C5 1.6 HDI DIESEL 110 VTR, Metallic Blue, miles, Diesel, Manual, £4,495
CLICK FOR FULL DETAILS
Current Range
| Vehicle | Colour | Reg. Date | Mileage | Price | ||
| Renault Grand Scenic 1.5 DCI Extreme 106 | Metallic Gold | 2007 (07) | 35,645 | £7,495 | ||
| Ford GALAXY 1.9 TDI ZETEC DIESEL 7 SEATER | Metallic Blue | 2005 (05) | 61,000 | £6,995 | ||
| Peugeot 1.007 DOLCE 1.4 | Metallic Silver | 2007 (07) | 6,000 | £5,295 | ||
| Citroen C4 1.4 SX | Metallic Blue | 2005 (55) | 51,510 | £4,995 | ||
| Renault MODUS 1.2 OASIS | Forest Green | 2005 (55) | 28,561 | £4,495 | ||
| Citroen C5 1.6 HDI DIESEL 110 VTR | Metallic Blue | 2006 (56) | £4,495 | |||
| Vauxhall CORSA 1.4 AUTOMATIC DESIGN | Metallic Red | 2005 (05) | 38,110 | £4,495 | ||
| Volkswagen FOX 1.2 | Red | 2006 (06) | 50,000 | £4,295 | ||
| Renault SCENIC EXPRESSION 1.6 16V | Metallic Blue | 2003 (53) | 53,125 | £4,295 | ||
| Nissan MICRA 1.2 S | Metallic Grey | 2004 (54) | 44,000 | £3,995 | ||
| Renault MODUS EXPRESSION 1.4 | Metallic Black | 2004 (54) | 47,000 | £3,995 | ||
| Toyota YARIS 1.3 CDX AUTOMATIC | Metallic Black | 2001 (Y) | 72,000 | £3,795 | ||
| Skoda FABIA 1.4 CLASSIC ESTATE | Blue | 2003 (03) | 54,510 | £3,495 | ||
| Nissan MICRA 1.0 E | Metallic Silver | 2003 (53) | 28,776 | £3,495 | ||
| Peugeot 106 1.5 ZEST DIESEL | Metallic Silver | 2002 (02) | 49,000 | £3,295 | ||
| Jump to page: 1 2 Showing records 1 to 15 of 20 | ||||||


